N9400GT-MD512H
The specifications may change without notice. The actual products sold are different from areas. Please check the detailed specifications with your local dealers.
| Graphics Engine | Geforce 9400GT | |
|---|---|---|
| Bus Standard | PCI Express x16 2.0 | |
| Memory Type | GDDR2 | |
| Memory Size(MB) | 512 | |
| Memory Interface | 128bit | |
| Core Clock Speed(MHz) | 550 | |
| Memory Clock Speed(MHz) | 800 | |
| Memory Bandwidth(GB/sec) | 12.8 | |
| Texture Fill Rate(billion/sec) | 4.4 | |
| DVI Output | 1 | |
| D-SUB Output | 1 | |
| TV-Output | N/A | |
| HDMI-Output | 1 | |
| Mini HDMI-Output | N/A | |
| DisplayPort | N/A | |
| Mini DisplayPort | N/A | |
| VIVO(Video-in/out) | N/A | |
| HDTV Support | Y | |
| HDCP Support | Y | |
| Dual-link DVI | Y | |
| HDMI Support | Y | |
| Display Ouput(Max Resolution) | 2560x1600 | |
| RAMDACs | 400 | |
| DirectX Version Support | 10.0 | |
| OpenGL Version Support | 2.1 | |
| CrossFire Support | N/A | |
| SLI Support | N/A | |
| HyperMemory Tech. | N/A | |
| 3-way SLI | N/A | |
| TurboCache tech. | N/A | |
| Card Dimension(mm) | N/A | |
| Weight | N/A | |
| GPU Features | ‧NVIDIA® unified architecture ‧Microsoft® DirectX® 10 Shader Model 4 Support ‧Geometry Instancing 2.0 ‧Displacement Mapping ‧NVIDIA® Lumenex™ Visual Quality Technology ‧OpenGL® 2.1 Optimizations and Support ‧PCI Express 2.0 ‧Dual-Link DVI Support ‧Flexible Memory Interface ‧Memory interface power management ‧Adaptive PCI Express Interface ‧High efficiency integrated programmable third generation Video Processor (VP2) ‧NVIDIA® PureVideo HD Technology ‧Hardware acceleration for industry standard video codecs ‧Digital Displays ‧High quality 10-bit display pipeline ‧NVIDIA® nView Multi-Display Technology ‧Integrated HDMI Support ‧Digital Content Protection ‧128 Bit Studio-Precision Computation ‧Integrated DisplayPort Support ‧Integrated HDTV Encoder ‧Dual 400 Mhz RAMDACs ‧Support for audio input via SPDIF and HD-Audio ‧Support for stereo as well as multi-channel LPCM audio streams (multi-channel is only supported via HD-Audio) ‧Support for Dolby Digital, Dolby Digital Plus, DTS, WMAPro, MPEG*, audio formats.
|






