P45 Diamond
The specifications may change without notice. The actual products sold are different from areas. Please check the detailed specifications with your local dealers.
| Socket | 775 |
|---|---|
| CPU (Max Support) | Core 2 Extreme |
| AM3 CPU Ready | N/A |
| FSB / Hyper Transport Bus | 800/1066/1333/1600 |
| Chipset | Intel® P45+ICH10R |
| DDR2 Memory | N/A |
| DDR3 Memory | DDR3 800/1066/1333/1600 |
| Memory Channel | Dual |
| DIMM Slots | 4 |
| Max Memory (GB) | 8 |
| PCI-Ex16 | 2 |
| PCI-E Gen | Gen2 (1x16, 1x8) |
| PCI-Ex4 | N/A |
| PCI-Ex1 | 2 |
| PCI | 2 |
| IDE | 1 |
| SATAIII | N/A |
| SATAII | 8 |
| RAID | 0/1/5/10 |
| LAN | 10/100/1000*2 |
| TPM | 1(Optional) |
| USB 3.0 ports (Rear) | N/A |
| USB 2.0 ports (Rear) | 8 |
| Audio ports (Rear) | 5(Creative® SB X-Fi Xtreme) |
| Serial ports (Rear) | N/A |
| Parallel ports (Rear) | N/A |
| 1394 ports (Rear) | 1 |
| eSATA | 2 |
| Display Port | N/A |
| VGA | N/A |
| HDMI | N/A |
| DVI | N/A |
| VGA Max Share Memory (MB) | N/A |
| DirectX | N/A |
| Form Factor | ATX |
| DrMOS | Y |
| APS | Y |
| Sideport Memory | N/A |
| SLI | N/A |
| 3-way SLI | N/A |
| Hybrid SLI | N/A |
| CrossFire | Y |
| Hybrid CrossFire | N/A |
| D-LED2 | N/A |
| Green Power Genie | Y |















