X58M
| Processor |
Core Name |
CPU Code |
CPU No |
FSB |
CPU Speed |
L2 |
L3 |
Stepping |
Wattage |
Result |
|---|---|---|---|---|---|---|---|---|---|---|
| Core i7 | Bloomfield | SLBEU | i7-960 | 133 | 3.20 | 1M | 8M | D0 | 130 | 7593v32.zip |
| Core i7 | Bloomfield | SLBKP | i7-930 | 133 | 2.80 | 1M | 8M | D0 | 130 | 7593v32.zip |
| Core i7 | Gulftown | SLBUZ | i7-980X | 133 | 3.33 | 1.5M | 12M | B1 | 130 | 7593v35.zip |
| Core i7 | Bloomfield | SLBEJ | i7-920 | 133 | 2.66 | 1M | 8M | D0 | 130 | 7593v32.zip |
| Core i7 | Bloomfield | SLBEQ | i7-975 | 133 | 3.33 | 1M | 8M | D0 | 130 | 7593v32.zip |
| Core i7 | Bloomfield | SLBCJ | i7-965 | 133 | 3.20 | 1M | 8M | C0 | 130 | 7593v32.zip |
| Core i7 | Bloomfield | SLBCK | i7-940 | 133 | 2.93 | 1M | 8M | C0 | 130 | 7593v32.zip |
| Core i7 | Bloomfield | SLBCH | i7-920 | 133 | 2.66 | 1M | 8M | C0 | 130 | 7593v32.zip |
| Core i7 | Bloomfield | SLBEN | i7-950 | 133 | 3.06 | 1M | 8M | D0 | 130 | 7593v32.zip |
| Xeon | Nehalem-ws | SLBEW | W3520 | 133 | 2.66 | 1M | 8M | D0 | 130 | 7593v32.zip |






