K9N2 SLI Platinum / K9N2 Zilent
| Processor |
Core Name |
CPU Code |
CPU No |
FSB |
CPU Speed |
L2 |
L3 |
Stepping |
Wattage |
Result |
|---|---|---|---|---|---|---|---|---|---|---|
| Athlon | Orleans | ADA4000IAA4CW | 4000+ | 200 | 2.60 | 512K | N/A | F2 | 62 | 7374v32.zip |
| Athlon | Orleans | ADA3500IAA4CW | 3500+ | 200 | 2.20 | 512K | N/A | F2 | 62 | 7374v32.zip |
| Athlon | Orleans | ADA3800IAA4CN | 3800+ | 200 | 2.40 | 512K | N/A | F2 | 62 | 7374v32.zip |
| Athlon | Orleans | ADA4000IAA4DH | 4000+ | 200 | 2.60 | 512K | N/A | F3 | 62 | 7374v32.zip |
| Athlon | Orleans | ADA3200IAA4CW | 3200+ | 200 | 2.00 | 512K | N/A | F2 | 62 | 7374v32.zip |
| Athlon | Sparta | ADH1640IAA4DP | LE-1640 | 200 | 2.70 | 512K | N/A | G2 | 45 | 7374v35.zip |
| Athlon | Orleans | ADA3000IAA4CW | 3000+ | 200 | 1.80 | 512K | N/A | F2 | 62 | 7374v32.zip |
| Athlon | Orleans | ADA3500IAA4DH | 3500+ | 200 | 2.20 | 512K | N/A | F3 | 62 | 7374v32.zip |
| Athlon | Orleans | ADH1600IAA5DH | LE-1600 | 200 | 2.20 | 1M | N/A | F3 | 45 | 7374v32.zip |
| Athlon | Orleans | ADA3800IAA4DH | 3800+ | 200 | 2.40 | 512K | N/A | F3 | 62 | 7374v32.zip |
| Athlon | Lima | ADH3800IAA4DE | 3800+ | 200 | 2.40 | 512K | N/A | G1 | 45 | 7374v32.zip |
| Athlon | Lima | ADH3500IAA4DE | 3500+ | 200 | 2.20 | 512K | N/A | G1 | 45 | 7374v32.zip |
| Athlon | Lima | ADH3200IAA4DE | 3200+ | 200 | 2.00 | 512K | N/A | G1 | 45 | 7374v32.zip |
| Athlon | Orleans | ADD3500IAA4CN | 3500+ | 200 | 2.20 | 512K | N/A | F2 | 35 | 7374v32.zip |
| Athlon | Orleans | ADA3500IAA4CN | 3500+ | 200 | 2.20 | 512K | N/A | F2 | 62 | 7374v32.zip |
| Athlon | Orleans | ADA3200IAA4CN | 3200+ | 200 | 2.00 | 512K | N/A | F2 | 62 | 7374v32.zip |
| Athlon | Orleans | ADA3800IAA4CW | 3800+ | 200 | 2.40 | 512K | N/A | F2 | 62 | 7374v32.zip |
| Athlon | Orleans | ADA3000IAA4CN | 3000+ | 200 | 1.80 | 512K | N/A | F2 | 62 | 7374v32.zip |
| Athlon | Sparta | ADG2650IAV4DP | 2650e | 200 | 1.60 | 512K | N/A | G2 | 15 | 7374v36.zip |
| Athlon | Orleans | ADH1620IAA5DH | LE-1620 | 200 | 2.40 | 1M | N/A | F3 | 45 | 7374v32.zip |
| Athlon | Orleans | ADH1640IAA5DH | LE-1640 | 200 | 2.60 | 1M | N/A | F3 | 45 | 7374v32.zip |
| Athlon | Sparta | ADH1660IAA4DP | LE-1660 | 200 | 2.80 | 512K | N/A | G2 | 45 | 7374v35.zip |
| Athlon FX | Windsor | ADAFX62IAA6CS | FX62 | 200 | 2.80 | 2M | N/A | F2 | 125 | 7374v32.zip |
| Athlon II X2 | Regor | ADX250OCK23GM | x250 | 200 | 3.00 | 2M | N/A | C3 | 65 | 7374v36.zip |
| Athlon II X2 | Regor | ADX255OCK23GQ | x255 | 200 | 3.10 | 2M | N/A | C2 | 65 | 7374v36.zip |
| Athlon II X2 | Regor | AD235EHDK23GQ | 235e | 200 | 2.70 | 2M | N/A | C2 | 45 | 7374v36.zip |
| Athlon II X2 | Regor | AD240EHDK23GQ | 240e | 200 | 2.80 | 2M | N/A | C2 | 45 | 7374v36.zip |
| Athlon II X2 | Regor | ADX245OCK23GM | x245 | 200 | 2.90 | 2M | N/A | C3 | 65 | 7374v36.zip |
| Athlon II X2 | Regor | ADX240OCK23GQ | x240 | 200 | 2.80 | 2M | N/A | C2 | 65 | 7374v35.zip |
| Athlon II X2 | Regor | ADX245OCK23GQ | x245 | 200 | 2.90 | 2M | N/A | C2 | 65 | 7374v35.zip |
| Athlon II X2 | Regor | ADX215OCK22GQ | x215 | 200 | 2.70 | 1M | N/A | C2 | 65 | 7374v36.zip |
| Athlon II X2 | Regor | ADX255OCK23GM | x255 | 200 | 3.10 | 2M | N/A | C3 | 65 | 7374v36.zip |
| Athlon II X2 | Regor | ADX250OCK23GQ | x250 | 200 | 3.00 | 2M | N/A | C2 | 65 | 7374v35.zip |
| Athlon II X3 | Rana | ADX440WFK32GM | x440 | 200 | 3.00 | 1.5M | N/A | C3 | 95 | 7374v36.zip |
| Athlon II X3 | Rana | ADX440WFK32GI | x440 | 200 | 3.00 | 1.5M | N/A | C2 | 95 | 7374v36.zip |
| Athlon II X3 | Rana | AD400EHDK32GI | 400e | 200 | 2.20 | 1.5M | N/A | C2 | 45 | 7374v35.zip |
| Athlon II X3 | Rana | ADX445WFK32GM | x445 | 200 | 3.10 | 1.5M | N/A | C3 | 95 | 7374v36.zip |
| Athlon II X3 | Rana | AD405EHDK32GM | 405e | 200 | 2.30 | 1.5M | N/A | C3 | 45 | 7374v36.zip |
| Athlon II X3 | Rana | AD405EHDK32GI | 405e | 200 | 2.30 | 1.5M | N/A | C2 | 45 | 7374v35.zip |
| Athlon II X3 | Rana | ADX435WFK32GM | x435 | 200 | 2.90 | 1.5M | N/A | C3 | 95 | 7374v36.zip |
| Athlon II X3 | Rana | ADX425WFK32GI | x425 | 200 | 2.70 | 1.5M | N/A | C2 | 95 | 7374v36.zip |
| Athlon II X3 | Rana | ADX435WFK32GI | x435 | 200 | 2.90 | 1.5M | N/A | C2 | 95 | 7374v36.zip |
| Athlon II X4 | Propus | AD600EHDK42GI | 600e | 200 | 2.20 | 2M | N/A | C2 | 45 | 7374v35.zip |
| Athlon II X4 | Propus | AD605EHDK42GI | 605e | 200 | 2.30 | 2M | N/A | C2 | 45 | 7374v35.zip |
| Athlon II X4 | Propus | ADX640WFK42GM | x640 | 200 | 3.00 | 2M | N/A | C3 | 95 | 7374v36.zip |
| Athlon II X4 | Propus | ADX635WFK42GM | x635 | 200 | 2.90 | 2M | N/A | C3 | 95 | 7374v36.zip |
| Athlon II X4 | Propus | ADX630WFK42GM | x630 | 200 | 2.80 | 2M | N/A | C3 | 95 | 7374v36.zip |
| Athlon II X4 | Propus | ADX620WFK42GI | x620 | 200 | 2.60 | 2M | N/A | C2 | 95 | 7374v36.zip |
| Athlon II X4 | Propus | ADX630WFK42GI | x630 | 200 | 2.80 | 2M | N/A | C2 | 95 | 7374v36.zip |
| Athlon II X4 | Propus | AD605EHDK42GM | 605e | 200 | 2.30 | 2M | N/A | C3 | 45 | 7374v36.zip |
| Athlon II X4 | Propus | ADX635WFK42GI | x635 | 200 | 2.90 | 2M | N/A | C2 | 95 | 7374v36.zip |
| Athlon X2 | Brisbane | ADH2350IAA5DD | BE-2350 | 200 | 2.10 | 1M | N/A | G1 | 45 | 7374v32.zip |
| Athlon X2 | Brisbane | ADA5600IAA5DO | 5600+ | 200 | 2.90 | 1M | N/A | G2 | 76 | 7374v35.zip |
| Athlon X2 | Brisbane | ADO5200IAA5DO | 5200+ | 200 | 2.70 | 1M | N/A | G2 | 65 | 7374v35.zip |
| Athlon X2 | Brisbane | ADH2300IAA5DO | BE-2300 | 200 | 1.90 | 1M | N/A | G2 | 45 | 7374v35.zip |
| Athlon X2 | Brisbane | ADH4050IAA5DO | 4050e | 200 | 2.10 | 1M | N/A | G2 | 45 | 7374v35.zip |
| Athlon X2 | Brisbane | ADH4450IAA5DO | 4450e | 200 | 2.30 | 1M | N/A | G2 | 45 | 7374v35.zip |
| Athlon X2 | Brisbane | ADH4850IAA5DO | 4850e | 200 | 2.50 | 1M | N/A | G2 | 45 | 7374v35.zip |
| Athlon X2 | Brisbane | ADH2350IAA5DO | BE-2350 | 200 | 2.10 | 1M | N/A | G2 | 45 | 7374v35.zip |
| Athlon X2 | kuma | AD7750WCJ2BGH | 7750 | 200 | 2.70 | 1M | 2M | B3 | 95 | 7374v35.zip |
| Athlon X2 | Brisbane | ADO5000IAA5DS | 5000+ | 200 | 2.60 | 1M | N/A | G2 | 65 | 7374v35.zip |
| Athlon X2 | Brisbane | ADA5800IAA5DO | 5800+ | 200 | 3.00 | 1M | N/A | G2 | 76 | 7374v35.zip |
| Athlon X2 | Brisbane | AD5000ODJ22GI | 5000 | 200 | 2.20 | 1M | N/A | C2 | 65 | 7374v36.zip |
| Athlon X2 | kuma | AD785ZWCJ2BGH | 7850 | 200 | 2.80 | 1M | 2M | B3 | 95 | 7374v35.zip |
| Athlon X2 | Brisbane | ADO5600IAA5DO | 5600+ | 200 | 2.90 | 1M | N/A | G2 | 65 | 7374v35.zip |
| Athlon X2 | Brisbane | ADH2400IAA5DO | BE-2400 | 200 | 2.30 | 1M | N/A | G2 | 45 | 7374v35.zip |
| Athlon X2 | Brisbane | ADO3600IAA5DD | 3600+ | 200 | 1.90 | 1M | N/A | G1 | 65 | 7374v32.zip |
| Athlon X2 | Brisbane | ADO4000IAA5DD | 4000+ | 200 | 2.10 | 1M | N/A | G1 | 65 | 7374v32.zip |
| Athlon X2 | Brisbane | ADO5200IAA5DD | 5200+ | 200 | 2.70 | 1M | N/A | G1 | 65 | 7374v32.zip |
| Athlon X2 | Brisbane | ADH2300IAA5DD | BE-2300 | 200 | 1.90 | 1M | N/A | G1 | 45 | 7374v32.zip |
| Athlon X2 | Windsor | ADO5200IAA6CZ | 5200+ | 200 | 2.60 | 2M | N/A | F3 | 65 | 7374v32.zip |
| Athlon X2 | Windsor | ADA5000IAA5CZ | 5000+ | 200 | 2.60 | 1M | N/A | F3 | 89 | 7374v32.zip |
| Athlon X2 | Windsor | ADA5200IAA6CZ | 5200+ | 200 | 2.60 | 2M | N/A | F3 | 89 | 7374v32.zip |
| Athlon X2 | Windsor | ADA5400IAA5CZ | 5400+ | 200 | 2.80 | 1M | N/A | F3 | 89 | 7374v32.zip |
| Athlon X2 | Windsor | ADA5600IAA6CZ | 5600+ | 200 | 2.80 | 2M | N/A | F3 | 89 | 7374v32.zip |
| Athlon X2 | Brisbane | ADO4600IAA5DO | 4600+ | 200 | 2.40 | 1M | N/A | G2 | 65 | 7374v35.zip |
| Athlon X2 | Windsor | ADO4600IAA5CZ | 4600+ | 200 | 2.40 | 1M | N/A | F3 | 65 | 7374v32.zip |
| Athlon X2 | Windsor | ADO3800IAA5CZ | 3800+ | 200 | 2.00 | 1M | N/A | F3 | 65 | 7374v32.zip |
| Athlon X2 | Brisbane | ADO5400IAA5DO | 5400+ | 200 | 2.80 | 1M | N/A | G2 | 65 | 7374v35.zip |
| Athlon X2 | Windsor | ADA6000IAA6CZ | 6000+ | 200 | 3.00 | 2M | N/A | F3 | 89 | 7374v32.zip |
| Athlon X2 | Windsor | ADO5000IAA5CZ | 5000+ | 200 | 2.60 | 1M | N/A | F3 | 65 | 7374v32.zip |
| Athlon X2 | Brisbane | ADO5000IAA5DO | 5000+ | 200 | 2.60 | 1M | N/A | G2 | 65 | 7374v35.zip |
| Athlon X2 | Brisbane | ADO4800IAA5DO | 4800+ | 200 | 2.50 | 1M | N/A | G2 | 65 | 7374v35.zip |
| Athlon X2 | Brisbane | ADO4400IAA5DO | 4400+ | 200 | 2.30 | 1M | N/A | G2 | 65 | 7374v35.zip |
| Athlon X2 | Brisbane | ADO4400IAA5DD | 4400+ | 200 | 2.30 | 1M | N/A | G1 | 65 | 7374v32.zip |
| Athlon X2 | Brisbane | ADO4800IAA5DD | 4800+ | 200 | 2.50 | 1M | N/A | G1 | 65 | 7374v32.zip |
| Athlon X2 | Brisbane | ADO5000IAA5DD | 5000+ | 200 | 2.60 | 1M | N/A | G1 | 65 | 7374v32.zip |
| Athlon X2 | Windsor | ADO4600IAA5CS | 4600+ | 200 | 2.40 | 1M | N/A | F2 | 65 | 7374v32.zip |
| Athlon X2 | Brisbane | ADO4200IAA5DD | 4200+ | 200 | 2.20 | 1M | N/A | G1 | 65 | 7374v32.zip |
| Athlon X2 | Brisbane | ADO4200IAA5DO | 4200+ | 200 | 2.20 | 1M | N/A | G2 | 65 | 7374v35.zip |
| Athlon X2 | Windsor | ADX6400IAA6CZ | 6400+ | 200 | 3.20 | 2M | N/A | F3 | 125 | 7374v32.zip |
| Athlon X2 | Windsor | ADX6000IAA6CZ | 6000+ | 200 | 3.00 | 2M | N/A | F3 | 125 | 7374v32.zip |
| Athlon X2 | Windsor | ADA5200IAA6CS | 5200+ | 200 | 2.60 | 2M | N/A | F2 | 89 | 7374v32.zip |
| Athlon X2 | Brisbane | ADO5000IAA5DU | 5000+ | 200 | 2.60 | 1M | N/A | G2 | 65 | 7374v35.zip |
| Athlon X2 | Brisbane | ADH445BIAA5DO | 4450B | 200 | 2.30 | 1M | N/A | G2 | 65 | 7374v35.zip |
| Athlon X2 | Brisbane | ADO500BIAA5DO | 5000B | 200 | 2.60 | 1M | N/A | G2 | 65 | 7374v35.zip |
| Athlon X2 | Brisbane | ADO520BIAA5DO | 5200B | 200 | 2.70 | 1M | N/A | G2 | 65 | 7374v35.zip |
| Athlon X2 | Brisbane | ADO540BIAA5DO | 5400B | 200 | 2.80 | 1M | N/A | G2 | 65 | 7374v35.zip |
| Athlon X2 | kuma | AD7550WCJ2BGH | 7550 | 200 | 2.50 | 1M | 2M | B3 | 95 | 7374v35.zip |
| Athlon X2 | Windsor | ADA5000IAA5CU | 5000+ | 200 | 2.60 | 1M | N/A | F2 | 89 | 7374v32.zip |
| Athlon X2 | kuma | AD775ZWCJ2BGH | 7750 | 200 | 2.70 | 1M | 2M | B3 | 95 | 7374v35.zip |
| Athlon X2 | Brisbane | ADV6000IAA5DO | 6000+ | 200 | 3.10 | 1M | N/A | G2 | 89 | 7374v35.zip |
| Athlon X2 | kuma | AD7450WCJ2BGH | 7450 | 200 | 2.40 | 1M | 2M | B3 | 95 | 7374v35.zip |
| Athlon X2 | Windsor | ADA4800IAA6CS | 4800+ | 200 | 2.40 | 2M | N/A | F2 | 89 | 7374v32.zip |
| Athlon X2 | Windsor | ADO4400IAA6CS | 4400+ | 200 | 2.20 | 2M | N/A | F2 | 65 | 7374v32.zip |
| Athlon X2 | Windsor | ADA4400IAA6CS | 4400+ | 200 | 2.20 | 2M | N/A | F2 | 89 | 7374v32.zip |
| Athlon X2 | Windsor | ADO4000IAA6CS | 4000+ | 200 | 2.00 | 2M | N/A | F2 | 65 | 7374v32.zip |
| Athlon X2 | Windsor | ADA4000IAA6CS | 4000+ | 200 | 2.00 | 2M | N/A | F2 | 89 | 7374v32.zip |
| Athlon X2 | Windsor | ADO4600IAA5CU | 4600+ | 200 | 2.40 | 1M | N/A | F2 | 65 | 7374v32.zip |
| Athlon X2 | Windsor | ADO4800IAA6CS | 4800+ | 200 | 2.40 | 2M | N/A | F2 | 65 | 7374v32.zip |
| Athlon X2 | Brisbane | ADO5400IAA5DS | 5400+ | 200 | 2.80 | 1M | N/A | G2 | 65 | 7374v35.zip |
| Athlon X2 | Brisbane | ADJ3250IAA5DO | 3250e | 200 | 1.50 | 1M | N/A | G2 | 22 | 7374v36.zip |
| Athlon X2 | Windsor | ADA3800IAA5CU | 3800+ | 200 | 2.00 | 1M | N/A | F2 | 89 | 7374v32.zip |
| Athlon X2 | Windsor | ADO3600IAA4CU | 3600+ | 200 | 2.00 | 512K | N/A | F2 | 65 | 7374v32.zip |
| Athlon X2 | Windsor | ADA5000IAA5CS | 5000+ | 200 | 2.60 | 1M | N/A | F2 | 89 | 7374v32.zip |
| Athlon X2 | kuma | AD6500WCJ2BGH | 6500 | 200 | 2.30 | 1M | 2M | B3 | 95 | 7374v35.zip |
| Athlon X2 | Windsor | ADD3800IAA5CU | 3800+ | 200 | 2.00 | 1M | N/A | F2 | 35 | 7374v32.zip |
| Athlon X2 | Windsor | ADO3800IAA5CS | 3800+ | 200 | 2.00 | 1M | N/A | F2 | 65 | 7374v32.zip |
| Athlon X2 | Brisbane | AD5000OGJ22GI | 5000 | 200 | 2.20 | 1M | N/A | C2 | 65 | 7374v36.zip |
| Athlon X2 | Windsor | ADO3800IAA5CU | 3800+ | 200 | 2.00 | 1M | N/A | F2 | 65 | 7374v32.zip |
| Athlon X2 | Brisbane | ADH5050IAA5DO | 5050e | 200 | 2.60 | 1M | N/A | G2 | 45 | 7374v35.zip |
| Athlon X2 | Windsor | ADA4200IAA5CU | 4200+ | 200 | 2.20 | 1M | N/A | F2 | 89 | 7374v32.zip |
| Athlon X2 | Brisbane | ADO4400IAA5DU | 4400+ | 200 | 2.30 | 1M | N/A | G2 | 65 | 7374v35.zip |
| Athlon X2 | Windsor | ADO4200IAA5CU | 4200+ | 200 | 2.20 | 1M | N/A | F2 | 65 | 7374v32.zip |
| Athlon X2 | Windsor | ADA4600IAA5CU | 4600+ | 200 | 2.40 | 1M | N/A | F2 | 89 | 7374v32.zip |
| Phenom II X2 | Callisto | HDX545WFK2DGI | x545 | 200 | 3.00 | 1M | 6M | C2 | 80 | 7374v35.zip |
| Phenom II X2 | Callisto | HDZ550WFK2DGI | z550 | 200 | 3.10 | 1M | 6M | C2 | 80 | 7374v35.zip |
| Phenom II X2 | Callisto | HDZ555WFK2DGM | z555 | 200 | 3.20 | 1M | 6M | C3 | 80 | 7374v36.zip |
| Phenom II X2 | Callisto | HDX545WFK2DGM | x545 | 200 | 3.00 | 1M | 6M | C3 | 80 | 7374v36.zip |
| Phenom II X2 | Callisto | HDX550WFK2DGM | x550 | 200 | 3.10 | 1M | 6M | C3 | 80 | 7374v36.zip |
| Phenom II X3 | Heka | HD700EOCK3DGI | 700e | 200 | 2.40 | 1.5M | 6M | C2 | 65 | 7374v35.zip |
| Phenom II X3 | Heka | HDZ740WFK3DGI | z740 | 200 | 3.00 | 1.5M | 6M | C2 | 95 | 7374v35.zip |
| Phenom II X3 | Heka | HDZ715WCJ3DGI | z715 | 200 | 2.80 | 1.5M | 6M | C2 | 95 | 7374v35.zip |
| Phenom II X3 | Heka | HD705EOCK3DGI | 705e | 200 | 2.50 | 1.5M | 6M | C2 | 65 | 7374v35.zip |
| Phenom II X3 | Heka | HDX720WFK3DGI | x720 | 200 | 2.80 | 1.5M | 6M | C2 | 95 | 7374v35.zip |
| Phenom II X3 | Heka | HDZ720WFK3DGI | 720 | 200 | 2.80 | 1.5M | 6M | C2 | 95 | 7374v35.zip |
| Phenom II X3 | Heka | HDX710WFK3DGI | 710 | 200 | 2.60 | 1.5M | 6M | C2 | 95 | 7374v35.zip |
| Phenom II X4 | Deneb | HDZ955FBK4DGM | z955 | 200 | 3.20 | 2M | 6M | C3 | 125 | 7374v36.zip |
| Phenom II X4 | Deneb | HDX910WFK4DGI | 910 | 200 | 2.60 | 2M | 6M | C2 | 95 | 7374v35.zip |
| Phenom II X4 | Deneb | HDX955FBK4DGM | x955 | 200 | 3.20 | 2M | 6M | C3 | 125 | 7374v36.zip |
| Phenom II X4 | Deneb | HDZ965FBK4DGM | z965 | 200 | 3.40 | 2M | 6M | C3 | 125 | 7374v36.zip |
| Phenom II X4 | Deneb | HDX945WFK4DGM | x945 | 200 | 3.00 | 2M | 6M | C3 | 95 | 7374v36.zip |
| Phenom II X4 | Deneb | HDX925WFK4DGM | x925 | 200 | 2.80 | 2M | 6M | C3 | 95 | 7374v36.zip |
| Phenom II X4 | Deneb | HDX945FBK4DGI | 945 | 200 | 3.00 | 2M | 6M | C2 | 125 | 7374v36.zip |
| Phenom II X4 | Deneb | HD900EOCK4DGI | 900e | 200 | 2.40 | 2M | 6M | C2 | 65 | 7374v35.zip |
| Phenom II X4 | Deneb | HD905EOCK4DGI | 905e | 200 | 2.50 | 2M | 6M | C2 | 65 | 7374v35.zip |
| Phenom II X4 | Deneb | HDX805WFK4FGI | 805 | 200 | 2.50 | 2M | 4M | C2 | 95 | 7374v35.zip |
| Phenom II X4 | Deneb | HDX925WFK4DGI | 925 | 200 | 2.80 | 2M | 6M | C2 | 95 | 7374v35.zip |
| Phenom II X4 | Deneb | HDX810WFK4FGI | 810 | 200 | 2.60 | 2M | 4M | C2 | 95 | 7374v35.zip |
| Phenom II X4 | Deneb | HDX920XCJ4DGI | 920 | 200 | 2.80 | 2M | 6M | C2 | 125 | 7374v35.zip |
| Phenom II X4 | Deneb | HDX945WFK4DGI | x945 | 200 | 3.00 | 2M | 6M | C2 | 95 | 7374v35.zip |
| Phenom II X4 | Deneb | HDZ940XCJ4DGI | 940 | 200 | 3.00 | 2M | 6M | C2 | 125 | 7374v35.zip |
| Phenom II X4 | Deneb | HDX820WFK4FGI | x820 | 200 | 2.80 | 2M | 4M | C2 | 95 | 7374v35.zip |
| Phenom II X4 | Deneb | HD910EOCK4DGM | 910e | 200 | 2.60 | 2M | 6M | C3 | 65 | 7374v36.zip |
| Phenom II X4 | Deneb | HDZ965FBK4DGI | z965 | 200 | 3.40 | 2M | 6M | C2 | 140 | 7374v36.zip |
| Phenom II X4 | Deneb | HDX955FBK4DGI | x955 | 200 | 3.20 | 2M | 6M | C2 | 125 | 7374v36.zip |
| Phenom II X4 | Deneb | HDZ955FBK4DGI | 955 | 200 | 3.20 | 2M | 6M | C2 | 125 | 7374v36.zip |
| Phenom X3 | Toliman | HD8250ODJ3BGH | 8250 | 200 | 1.90 | 1.5M | 2M | B3 | 65 | 7374v35.zip |
| Phenom X3 | Toliman | HD8450WCJ3BGH | 8450 | 200 | 2.10 | 1.5M | 2M | B3 | 95 | 7374v35.zip |
| Phenom X3 | Toliman | HD8650WCJ3BGH | 8650 | 200 | 2.30 | 1.5M | 2M | B3 | 95 | 7374v35.zip |
| Phenom X3 | Toliman | HD8750WCJ3BGH | 8750 | 200 | 2.40 | 1.5M | 2M | B3 | 95 | 7374v35.zip |
| Phenom X3 | Toliman | HD860BWCJ3BGD | 8600B | 200 | 2.30 | 2M | 2M | B2 | 95 | 7374v35.zip |
| Phenom X3 | Toliman | HD8600WCJ3BGD | 8600 | 200 | 2.30 | 1.5M | 2M | B2 | 95 | 7374v35.zip |
| Phenom X3 | Toliman | HD8450ODJ3BGH | 8450 | 200 | 2.10 | 1.5M | 2M | B3 | 65 | 7374v35.zip |
| Phenom X3 | Toliman | HD8550WCJ3BGH | 8550 | 200 | 2.20 | 1.5M | 2M | B3 | 95 | 7374v35.zip |
| Phenom X3 | Toliman | HD875ZWCJ3BGH | 8750 | 200 | 2.40 | 1.5M | 2M | B3 | 95 | 7374v35.zip |
| Phenom X3 | Toliman | HD860BWCJ3BGH | 8600B | 200 | 2.30 | 2M | 2M | B3 | 95 | 7374v35.zip |
| Phenom X3 | Toliman | HD8400WCJ3BGD | 8400 | 200 | 2.10 | 1.5M | 2M | B2 | 95 | 7374v35.zip |
| Phenom X3 | Toliman | HD8850WCJ3BGH | 8850 | 200 | 2.50 | 1.5M | N/A | B3 | 95 | 7374v35.zip |
| Phenom X4 | Agena | HD9600WCJ4BGD | 9600 | 200 | 2.30 | 2M | 2M | B2 | 95 | 7374v35.zip |
| Phenom X4 | Agena | HD960BWCJ4BGH | 9600B | 200 | 2.30 | 2M | 2M | B3 | 95 | 7374v35.zip |
| Phenom X4 | Agena | HD9500WCJ4BGD | 9500 | 200 | 2.20 | 2M | 2M | B2 | 95 | 7374v35.zip |
| Phenom X4 | Agena | HD995ZFAJ4BGH | 9950 | 200 | 2.60 | 2M | 2M | B3 | 140 | 7374v35.zip |
| Phenom X4 | Agena | HD960BWCJ4BGD | 9600B | 200 | 2.30 | 2M | 2M | B2 | 95 | 7374v35.zip |
| Phenom X4 | Agena | HD9150ODJ4BGH | 9150e | 200 | 1.80 | 2M | 2M | B3 | 65 | 7374v35.zip |
| Phenom X4 | Agena | HD9350ODJ4BGH | 9350e | 200 | 2.00 | 2M | 2M | B3 | 65 | 7374v35.zip |
| Phenom X4 | Agena | HD995ZXAJ4BGH | 9950 | 200 | 2.60 | 2M | 2M | B3 | 125 | 7374v35.zip |
| Phenom X4 | Agena | HD9850WCJ4BGH | 9850 | 200 | 2.50 | 2M | 2M | B3 | 95 | 7374v35.zip |
| Phenom X4 | Agena | HD9450ODJ4BGH | 9450 | 200 | 2.10 | 2M | 2M | B3 | 65 | 7374v35.zip |
| Phenom X4 | Agena | HD9550WCJ4BGH | 9550 | 200 | 2.20 | 2M | 2M | B3 | 95 | 7374v35.zip |
| Phenom X4 | Agena | HD9750XAJ4BGH | 9750 | 200 | 2.40 | 2M | 2M | B3 | 125 | 7374v35.zip |
| Phenom X4 | Agena | HD9650WCJ4BGH | 9650 | 200 | 2.30 | 2M | 2M | B3 | 95 | 7374v35.zip |
| Phenom X4 | Agena | HD9750WCJ4BGH | 9750 | 200 | 2.40 | 2M | 2M | B3 | 95 | 7374v35.zip |
| Phenom X4 | Agena | HD985ZXAJ4BGH | 9850 | 200 | 2.50 | 2M | 2M | B3 | 125 | 7374v35.zip |
| Phenom X4 | Agena | HD960ZWCJ4BGD | 9600 | 200 | 2.30 | 2M | 2M | B2 | 95 | 7374v35.zip |
| Phenom X4 | Agena | HD9100OBJ4BGD | 9100e | 200 | 1.80 | 2M | 2M | B2 | 65 | 7374v35.zip |
| Phenom X4 | Agena | HD9850XAJ4BGH | 9850 | 200 | 2.50 | 2M | 2M | B3 | 125 | 7374v35.zip |
| Sempron | Manila | SDA3200IAA2CW | 3200+ | 200 | 1.80 | 128K | N/A | F2 | 62 | 7374v32.zip |
| Sempron | Manila | SDA3200IAA2CN | 3200+ | 200 | 1.80 | 128K | N/A | F2 | 62 | 7374v32.zip |
| Sempron | Manila | SDD3200IAA2CN | 3200+ | 200 | 1.80 | 128K | N/A | F2 | 35 | 7374v32.zip |
| Sempron | Manila | SDA3400IAA3CW | 3400+ | 200 | 1.80 | 256K | N/A | F2 | 62 | 7374v32.zip |
| Sempron | Manila | SDA3600IAA3CN | 3600+ | 200 | 2.00 | 256K | N/A | F2 | 62 | 7374v32.zip |
| Sempron | Manila | SDD3400IAA3CN | 3400+ | 200 | 1.80 | 256K | N/A | F2 | 35 | 7374v32.zip |
| Sempron | Sargas | SDX140HBK13GQ | x140 | 200 | 2.70 | 1M | N/A | C2 | 45 | 7374v36.zip |
| Sempron | Sparta | SDH1250IAA4DW | LE-1250 | 200 | 2.20 | 512K | N/A | G2 | 45 | 7374v35.zip |
| Sempron | Sparta | SDH1200IAA4DP | LE-1200 | 200 | 2.10 | 512K | N/A | G2 | 45 | 7374v35.zip |
| Sempron | Manila | SDD3000IAA3CN | 3000+ | 200 | 1.60 | 256K | N/A | F2 | 35 | 7374v32.zip |
| Sempron | Manila | SDA3000IAA3CN | 3000+ | 200 | 1.60 | 256K | N/A | F2 | 62 | 7374v32.zip |
| Sempron | Manila | SDA3500IAA2CN | 3500+ | 200 | 2.00 | 128K | N/A | F2 | 62 | 7374v32.zip |
| Sempron | Manila | SDA3800IAA3CN | 3800+ | 200 | 2.20 | 256K | N/A | F2 | 62 | 7374v32.zip |
| Sempron | Manila | SDA3600IAA3CW | 3600+ | 200 | 2.00 | 256K | N/A | F2 | 62 | 7374v32.zip |
| Sempron | Brisbane | SDO2100IAA4DO | 2100+ | 200 | 1.80 | 512K | N/A | G2 | 65 | 7374v35.zip |
| Sempron | Brisbane | SDO2200IAA4DO | 2200+ | 200 | 2.00 | 512K | N/A | G2 | 65 | 7374v35.zip |
| Sempron | Lima | SDH1200IAA4DE | LE-1200 | 200 | 2.10 | 512K | N/A | G1 | 45 | 7374v32.zip |
| Sempron | Manila | SDA2800IAA2CN | 2800+ | 200 | 1.60 | 128K | N/A | F2 | 62 | 7374v32.zip |
| Sempron | Brisbane | SDO2300IAA4DO | 2300+ | 200 | 2.20 | 512K | N/A | G2 | 65 | 7374v35.zip |
